Oportunidades
Nombre del negocio | Valor | Etapa | Empresa | Probabilidad | Fecha de cierre esperada | Prioridad |
|---|---|---|---|---|---|---|
| Nova Dynamics - Platform Expansion | $85,000 | Lead | Nova Dynamics | 10% | Apr 15, 2026 | Media |
| Cascade Media - Content Suite | $32,000 | Lead | Cascade Media | 10% | May 1, 2026 | Baja |
| TerraFirma - Project Tracker | $45,000 | Lead | TerraFirma Construction | 10% | May 15, 2026 | Baja |
| Luminary Learning - LMS Integration | $28,000 | Lead | Luminary Learning Labs | 10% | Jun 1, 2026 | Media |
| Redwood Capital - Portfolio Dashboard | $55,000 | Lead | Redwood Capital Advisors | 10% | Apr 30, 2026 | Media |
| Meridian Health - Patient Portal | $175,000 | Qualified | Meridian Health Systems | 25% | Mar 15, 2026 | Alta |
| Solaris Energy - Field Operations App | $92,000 | Qualified | Solaris Energy | 25% | Mar 30, 2026 | Media |
| Prism Analytics - Enterprise License | $120,000 | Qualified | Prism Analytics | 25% | Apr 1, 2026 | Alta |
| Stratos Cloud - DevOps Suite | $48,000 | Qualified | Stratos Cloud Solutions | 25% | Mar 20, 2026 | Media |
| Coral Bay - Guest Experience Platform | $135,000 | Qualified | Coral Bay Resorts | 25% | Apr 15, 2026 | Alta |
1 - 10 of 30